India is the Seventh-largest country in the world, with a total area of 32,87,263 square kilometres. India has 28 states and 8 Union territories.
No. | STATES | CAPITALS |
---|---|---|
1. | Andhra Pradesh | Amaravati |
2. | Arunachal Pradesh | Itanagar |
3. | Assam | Dispur |
4. | Bihar | Patna |
5. | Chhattisgarh | Raipur |
6. | Goa | Panaji |
7. | Gujarat | Gandhinagar |
8. | Haryana | Chandigarh |
9. | Himachal Pradesh | Shimla |
10. | Jharkhand | Ranchi |
11. | Karnataka | Bengaluru |
12. | Kerala | Thiruvananthapuram |
13. | Madhya Pradesh | Bhopal |
14. | Maharashtra | Mumbai |
15. | Manipur | Imphal |
16. | Meghalaya | Shillong |
17. | Mizoram | Aizawl |
18. | Nagaland | Kohima |
19. | Odisha | Bhubaneswar |
20. | Punjab | Chandigarh |
21. | Rajasthan | Jaipur |
22. | Sikkim | Gangtok |
23. | Tamil Nadu | Chennai |
24. | Telangana | Hyderabad |
25. | Tripura | Agartala |
26. | Uttar Pradesh | Lucknow |
27. | Uttarakhand | Dehradun |
28. | West Bengal | Kolkata |
No. | UNION TERRITORIES | CAPITALS |
---|---|---|
1. | Andaman and Nicobar Island | Port Blair |
2. | Chandigarh | Chandigarh |
3. | Dadra and Nagar Haveli and Daman and Diu | Daman |
4. | Delhi | Delhi |
5. | Ladakh | NA |
6. | Lakshadweep | Kavaratti |
7. | Jammu and Kashmir | NA |
8. | Puducherry | Puducherry |
0 Comments